Wednesday, March 16th, 2011
STATE BY STATE INCENTIVES CHART
The chart summarizes what we understand, or have heard, about changes in states around the U.S.
| ALABAMA | No changes, no problems. |
| ALASKA | Legislation has been introduced to expand the program, and extend it to 2023. |
| ARIZONA | Legislation has passed the AZ Senate to revive the tax credit program; now goes to the House. |
| CALIFORNIA | No changes — legislation introduced to extend the 5-year program through 2019. |
| COLORADO | Legislation to provide collection boxes in theatres so patrons can elect to donate to the film tax credit fund is in progress. |
| CONNECTICUT | Governor has asked to change the timeframe when the credits can be sold. |
| FLORIDA | No pressure, no changes. |
| GEORGIA | Legislative tax committee suggests abolishing the credits; hearings are being held in the GA House, but no legislation has been offered. |
| HAWAII | Legislation filed to increase the incentives — passed by Senate, now in House. |
| IOWA | Program is really, really dead. |
| ILLINOIS | Stable — no talk of reductions. |
| INDIANA | No changes. |
| KENTUCKY | No changes. |
| LOUISIANA | No changes. |
| MASSACHUSETTS | While there is no longer a film commission, the Massachusetts Office of Travel and Tourism has taken over the film office functions. Betty Wall, at (617) 973-8506, heads the office. |
| MARYLAND | Legislation in process to expand program to $15 million per year. Passage is likely. |
| MAINE | Might change from refundable to non-refundable. |
| MICHIGAN | Governor wants to eliminate all tax credits, and allocate $25M per year for the next two years for direct grants, with funds from a tobacco settlement. |
| MISSISSIPPI | Expanded program has been approved. Waiting for Governor to sign. |
| MINNESOTA | No changes. |
| MISSOURI | Appears that the program will be terminated. |
| MONTANA | Abolishment of the Montana program is part of a tax bill currently in committee. |
| NEBRASKA | Legislation introduced to provide up to $500K in grants for a film production. |
| NORTH CAROLINA | No pressure – 25% credit with $1M per hire cap. |
| NEW JERSEY | Bill to increase the incentive to $50 million per year was vetoed, and attempt to overturn veto failed. In any case, the current freeze expires on July 1, 2011, but it can be extended. Net result – no tax credits. |
| NEW MEXICO | Governor proposed reduction to 15%; appears that a compromise will keep the incentive at 25%, but impose a yearly rolling cap of $45 million. |
| NEVADA | No changes – no program. |
| NEW YORK | Legislation introduced to allow part of writer fees to qualify; NY is a BTL-only credit payable over 1-3 years. |
| OHIO | No film commissioner, but the 25% credit program continues, with assistance from local film offices. |
| OKLAHOMA | Possible increase in funds to $10 million. Program is solid, in any case. |
| OREGON | Legislation in process to improve program, and expand OPIF (Production Fund). Nothing will happen prior to May, 2011. |
| PENNSYLVANIA | Application process is frozen – no more applications being processed until lifted – should be soon. New budget, if approved, has $60 million per year for tax credits. |
| PUERTO RICO | New legislation signed , which adds 20% for non-resident talent to the existing 40% tax credit for Puerto-Rico labor and expenses. 20% wh tax on non-residents can be creditable. |
| RHODE ISLAND | The Governor’s new budget, if adopted as proposed, will abolish the Rhode Island film incentive. |
| SOUTH CAROLINA | No changes. |
| SOUTH DAKOTA | No changes, none expected. |
| TENNESSEE | Legislation has been proposed to expand the existing incentives program. |
| UTAH | Program in the process of being improved to 25%. |
| VIRGINIA | No changes. |
| WASHINGTON | Proposed legislation will increase the available funds, extend the program to 2017, and up the television incentive to 35%. |
| WISCONSIN | Program remains the same – $500K per year. Not likely that it will be increased. |
| WEST VIRGINIA | No changes planned or anticipated. |
| WYOMING | Program extended to 2016. |
